Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Back to Wheels Results

KMC

KM541 Dirty Harry

  • Finish: Satin Gray w/ Black Lip
Specifications
Picture of KM541 Dirty Harry
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
KM54178568900178.50106.16 x 5.5" (139.7mm)Unknown2500.0031.4414 $317.00
KM54178568918178.518106.16 x 5.5" (139.7mm)Unknown2500.0033.340 $317.00
KM54178587900178.50125.18 x 170mmUnknown3640.0034.108 $331.00
KM54178580900178.50125.18 x 6.5" (165.1mm)Unknown3640.0034.100 $331.00
KM54178564918178.51866.066 x 4.5" (114.3mm)Unknown2500.0033.980 $317.00
KM54178550900178.5071.55 x 5" (127mm)Unknown2500.0040.199 $317.00
KM54178550918178.51871.55 x 5" (127mm)Unknown2500.0035.0660 $317.00
KM54178563900178.5087.16 x 135mmUnknown2500.0032.210 $317.00
KM54179068912N179-12106.16 x 5.5" (139.7mm)Unknown2500.0031.8525 $313.00
KM54179050912N179-1271.55 x 5" (127mm)Unknown2500.0033.038 $313.00
KM54188568900188.50106.16 x 5.5" (139.7mm)Unknown2500.0033.650 $389.00
KM54188568918188.518106.16 x 5.5" (139.7mm)Unknown2500.0034.212 $389.00
KM54188564918188.51866.066 x 4.5" (114.3mm)Unknown2500.0034.850 $389.00
KM54188550900188.5071.55 x 5" (127mm)Unknown2500.0035.370 $389.00
KM54188550918188.51871.55 x 5" (127mm)Unknown2500.0035.9316 $389.00
KM541290689002090106.16 x 5.5" (139.7mm)Unknown2500.0038.460 $407.00
KM54129050900209071.55 x 5" (127mm)Unknown2500.0040.190 $407.00
KM54129063900209087.16 x 135mmUnknown2500.0039.231 $407.00