Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Back to Wheels Results

US Mags

U133 Desperado

  • Finish: Anthracite Milled w/ Diamond Cut Lip
Specifications
Picture of U133 Desperado
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
U133208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.959 $405.00
U133208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.954 $405.00
U133208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7313 $405.00
U133208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7320 $405.00
U1332080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2723 $405.00
U1332080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $405.00
U133209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3612 $422.00
U133209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.368 $422.00
U133209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.149 $422.00
U133209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.140 $422.00
U1332095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.931 $422.00
U1332095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.935 $422.00
U133220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7016 $516.00
U133220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7026 $516.00
U133220089+25L22102587.16 x 135mmUnknown2500.0052.260 $598.00
U133220089+25R22102587.16 x 135mmUnknown2500.0052.260 $598.00
U133220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2016 $448.00
U133220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2024 $448.00
U133220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $471.00
U133220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2030 $448.00
U133220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $471.00
U133220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2012 $448.00
U133228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3016 $433.00
U133228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3012 $433.00
U133228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3013 $433.00
U133228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.300 $433.00
U133229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7010 $510.00
U133229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.7035 $510.00
U133229089+25L2292587.16 x 135mmUnknown2500.0052.240 $592.00
U133229089+25R2292587.16 x 135mmUnknown2500.0052.240 $592.00
U133240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $600.00
U133240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $553.00
U133240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2021 $553.00
U133240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2012 $553.00
U133240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2013 $553.00
U133240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7016 $572.00
U133240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8010 $572.00
U133240089+25L24102587.16 x 135mmUnknown2500.0057.806 $572.00
U133240089+25R24102587.16 x 135mmUnknown2500.0057.7012 $572.00
U133240089+2524102587.16 x 135mmUnknown2500.0057.800 $600.00
U133249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.5014 $553.00
U133249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5024 $553.00
U133249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $600.00
U133249073+01L249178.15 x 5" (127mm)Unknown1900.0054.500 $553.00
U133249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5010 $553.00
U133249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4030 $553.00
U133249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4027 $553.00
U133249089+252492587.16 x 135mmUnknown2500.0057.400 $600.00
U133249089+25R2492587.16 x 135mmUnknown2500.0057.4011 $553.00
U133249089+25L2492587.16 x 135mmUnknown2500.0057.402 $553.00