Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Back to Wheels Results

Mayhem

Warrior

  • Finish: Gloss Black w/ Milled Spokes
Specifications
Picture of Warrior
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
8015-7737M177.5401066 x 135mm, 6 x 5.5" (139.7mm)Conical2200.0032.000 $284.97
8015-7760M30177.53072.625 x 110mm, 5 x 5" (127mm)Conical2200.0032.0018 $284.97
8015-7714M177.54072.625 x 4.25" (108mm), 5 x 4.5" (114.3mm)Conical2200.0032.0020 $284.97
8015-7760M177.54072.625 x 110mm, 5 x 5" (127mm)Conical2200.0032.000
8015-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.0014 $294.97
8015-7937M18179181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0034.0087 $294.97
8015-7978M1817918124.18 x 180mmConical3525.0034.0012 $294.97
8015-7976M179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0034.001 $260.97
8015-7976M1817918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0034.000
8015-7992M181791878.36 x 4.5" (114.3mm), 6 x 5.5" (139.7mm)Conical2500.0034.0021 $294.97
8015-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0011 $294.97
8015-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0015 $294.97
8015-7956M179-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.0017 $294.97
8015-7956M1817918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.000 $294.97
8015-8937M189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.0055 $309.97
8015-8937M18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.0036 $309.97
8015-8997M189-121105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.004 $309.97
8015-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.0013 $309.97
8015-8978M189-12124.18 x 180mmConical3525.0038.004 $309.97
8015-8978M1818918124.18 x 180mmConical3525.0038.0044 $309.97
8015-8976M1818918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0038.000 $305.97
8015-8976M189-12130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0038.001 $305.97
8015-8994M181891878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0038.0029 $309.97
8015-8952M189-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.000
8015-8956M1818918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0038.0016 $309.97
8015-8956M189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0038.0011 $309.97
8015-2137M2010-251066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.0040 $384.97
8015-2178M2010-25124.18 x 180mmConical3525.0048.0018 $384.97
8015-2176M2010-25130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0048.003 $405.97
8015-2152M2010-25875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0048.0036 $384.97
8015-2937M20901066 x 5.5" (139.7mm), 6 x 135mmConical2500.0042.0045 $369.97
8015-2937M-8209-81066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0035 $369.97
8015-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0061 $369.97
8015-2997M20901105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0042.0010 $369.97
8015-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.0019 $369.97
8015-2978M2090124.18 x 180mmConical3525.0042.0015 $369.97
8015-2978M1820918124.18 x 180mmConical3525.0042.006 $369.97
8015-2976M1820918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0042.002 $368.97
8015-2976M2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0042.002 $368.97
8015-2994M182091878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.0010 $369.97
8015-2994M302093078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.000 $369.97
8015-2994M209078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0042.000 $369.97
8015-2953M2090875 x 135mm, 5 x 5" (127mm)Conical2500.0042.004 $369.97
8015-2952M2090875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0042.0011 $369.97
8015-22237M2212-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0057.000 $514.97
31/01/22782212-44124.18 x 180mmUnknown3300.000
8015-22278M2212-44124.18 x 180mmConical3300.0057.000 $514.97
8015-22276M2212-44130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0057.000
8015-22252M2212-44875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0052.000 $514.97
1/2/80152212-44876 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.000