Back to Tires Results

Falken

WildPeak A/T3W

  • 3PMS, All Weather
  • Sidewalls: Black Sidewall, Outlined White Letters
Specifications
Picture of WildPeak A/T3W
Stock #:
SKU:

Specifications

Part NumberSizeStockPrice
FK 28034109235/70R16 109T (29")0 $266.03
FK 28037326LT285/65R20 127R (34.6")0 $635.87
FK 28037329LT285/60R20 125R (33.5")4 $636.37
FK 28030907LT275/70R17 114S (32.2")0 $470.22
FK 28030332LT255/80R17 121S (33.1")0 $424.52
FK 2803792137x12.50R17LT 124R (37")0 $707.13
FK 28034219285/45R22 114T (32.1")0 $507.63
FK 28034775225/65R17 102T (28.5")5 $443.36
FK 28034782215/65R17 99T (28")0 $300.78
FK 59000350LT285/70R17 116Q (32.7")26 $494.97
FK 59000080LT275/65R18 113S (32.1")0
FK 28030125LT325/60R20 126S (35.4")8 $771.47
FK 28037124LT315/75R16 127R (34.6")0 $500.68
FK 28030123LT315/70R17 121S (34.4")0 $576.18
FK 28037641LT305/70R16 124R (32.8")2 $483.42
FK 28037122LT305/65R18 124R (33.6")0 $619.80
FK 28030952LT305/55R20 121S (33.2")1 $664.60
FK 28030129LT285/75R17 121S (33.8")0 $526.47
FK 28037611LT285/75R16 126R (32.8")6 $438.93
FK 28030126LT325/65R18 127S (34.6")5 $638.53
FK 28030612LT285/70R17 121S (32.7")1 $480.37
FK 28037333LT285/75R18 129R (34.8")0 $583.73
FK 28037327LT295/70R18 129R (34.3")0 $519.30
FK 28037335LT305/65R18 (33.6")29 $836.41
FK 28030385LT305/55R20 (33.2")100+ $664.60
FK 28030130LT285/75R17 125S (33.8")0 $527.92
FK 28030009LT275/60R20 (33")0 $523.22
FK 28030008LT275/55R20 (31.9")4 $496.42
FK 28037202LT235/75R15 (28.9")5 $301.22
FK 28037017LT215/85R16 (30.4")0 $326.87
FK 28037272LT215/75R15 106R (27.7")0 $282.22
FK 28037328LT295/60R20 126R (33.9")0 $647.92
FK 2803799535x12.50R17LT 125R (35")0 $600.85
FK 59000690235/65R17 104H (29")51 $352.33
FK 28037033235/65R16 (28")0 $339.22
FK 59000870225/60R18 100H (28.6")16 $358.13
FK 2803733137x12.50R20LT 126R (37")3 $786.02
FK 2803733037x12.50R18LT 128R (37")0 $683.68
28030952LT305/55R20 (33.2")0 $617.00
28030129LT285/75R17 (33.8")0 $489.00
28030120LT275/65R20 (34.1")1 $604.00
FK 59000770285/65R18 116T (32.6")2 $640.15
FK 2803733435x12.50R18LT (35")0 $664.27
FK 28030827LT285/65R18 125S (32.6")3 $569.53
FK 28030703LT275/70R18 125S (33.2")0 $547.32
FK 28034021275/55R20 117T (31.9")1 $411.43
FK 28034301265/75R16 116T (31.6")0 $316.53
FK 28034809265/70R18 116T (32.6")0 $379.20
FK 28034300265/70R17 115T (31.6")1 $344.25
FK 28034667265/70R16 112T (30.6")0 $316.42
FK 28034823265/65R18 114T (31.6")0 $394.25
FK 28034721265/65R17 116T (30.6")0 $338.70
FK 28034854265/60R18 114T (30.5")0 $392.75
FK 28034003275/60R20 115T (33")6 $583.89
FK 28034841255/70R18 113T (32.1")1 $375.12
FK 28034657255/70R16 115T (30.1")5 $411.44
FK 28034713255/65R17 114T (30.1")0 $331.27
FK 28034764245/75R17 112T (31.5")0 $366.40
FK 28034608245/75R16 112T (30.5")0 $287.77
FK 28034747245/70R17 114T (30.5")6 $335.02
FK 28034768245/65R17 111T (29.5")0 $316.18
FK 28034737235/75R17 109T (30.9")62 $490.54
FK 28034108235/75R15 109T (28.9")7 $354.40
FK 28034769255/70R17 112T (31.1")4 $490.42
FK 28034121LT285/55R20 122T (32.3")8 $658.37
FK 28034901275/65R18 116T (32.1")0 $413.92
FK 2803011230x9.50R15 104S (30")1 $286.98
FK 28030120LT275/65R20 126S (34.1")0 $650.72
FK 28030803LT275/65R18 123S (32.1")33 $508.53
FK 28030639LT265/75R16 123S (31.6")9 $395.27
FK 28030127LT265/70R18 124S (32.6")17 $462.50
FK 28030712LT265/70R17 121S (31.6")8 $434.12
FK 28030128LT265/60R20 121S (32.5")0 $534.05
FK 28030711LT245/75R17 121S (31.5")14 $568.03
FK 28030628LT245/75R16 120S (30.5")1 $352.48
FK 28034306285/70R17 117T (32.7")0 $402.62
FK 28030718LT245/70R17 119S (30.5")0 $368.80
FK 28037616LT235/80R17 120R (31.8")0 $413.53
FK 28030119LT225/75R16 115S (29.3")0 $336.55
FK 2803711835x12.50R20 121R (35")0 $824.73
FK 2803711335x12.50R17 121R (35")0 $575.80
FK 2803711735x12.50R15 113R (35")0 $496.70
FK 2803711633x12.50R15 108R (33")1 $399.83
FK 2803711532x11.50R15 113R (32")4 $552.72
FK 2803011431x10.50R15 109S (31")0 $321.88
FK 28030994LT235/85R16 120S (31.7")3 $341.03
FK 2803730735x12.50R20LT (35")6 $824.73