Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Back to Tires Results

Laufenn

X FIT AT

  • All Season, All Terrain
  • Sidewalls: Black Sidewall
  • Warranty: 45k Mile
Specifications
Picture of X FIT AT
Stock #:
SKU:

Additional Information

Laufenn X FIT AT

The All-Terrain All-Season ‘X FIT AT’ is designed for comfort and provides impressive performance in both on and off-road conditions.

Highlights

Specifications

Part NumberSizeStockPrice
1016613235/70R16 106T (29")27 $199.00
202114435x12.50R20LT 121S (35")0 $442.00
2021136LT215/85R16 115S (30.4")2 $237.00
2020169LT225/75R16 115S (29.3")2 $233.00
2020163LT235/75R15 104R (28.9")3 $215.00
2020164LT235/80R17 120R (31.8")19 $295.00
2020168LT235/85R16 120R (31.7")13 $256.00
2020165LT245/70R17 119R (30.5")10 $314.00
2020171LT245/75R16 120S (30.5")21 $265.00
2020166LT245/75R17 121S (31.5")18 $315.00
2020170LT265/70R17 121S (31.6")4 $301.00
2021139LT265/70R18 124S (32.6")0 $335.00
2020404LT265/75R16 123R (31.6")4 $301.00
2021145LT275/55R20 115S (31.9")9 $364.00
2021146LT275/60R20 119S (33")3 $359.00
2021140LT275/65R18 123S (32.1")2 $340.00
2021147LT275/65R20 126S (34.1")0 $398.00
2021141LT275/70R18 125S (33.2")2 $337.00
2021142LT285/65R18 125S (32.6")0
2021137LT285/70R17 121S (32.7")11 $331.00
202114335x12.50R18LT 123S (35")2 $379.00
202113835x12.50R17LT 121S (35")3 $363.00
202114933x12.50R15LT 108S (33")0
202016731x10.50R15LT 109R (31")26 $259.00
1016612235/75R15 109T (28.9")3 $178.00
1023992235/75R17 109T (30.9")0 $238.00
1016607245/65R17 107T (29.5")8 $248.00
1016606245/70R16 107T (29.5")2 $223.00
1016603245/70R17 110T (30.5")4 $236.00
1016608245/75R16 111T (30.5")4 $211.00
1016609255/70R16 111T (30.1")0 $219.00
1016602255/70R17 112T (31.1")3 $253.00
1023995255/70R18 113T (32.1")0
2020406LT285/75R16 126S (32.8")0
1023993255/75R17 115T (32.1")0 $234.00
1023996265/65R18 114T (31.6")0 $284.00
1016604265/70R16 112T (30.6")11 $236.00
1016611265/70R17 115T (31.6")7 $243.00
1023997265/70R18 116T (32.6")0 $280.00
1019297265/75R16 116T (31.6")0 $241.00
1023998275/55R20 113T (31.9")36 $357.00
1023999275/60R20 115T (33")14 $351.00
1016610275/65R18 116T (32.1")4 $332.00
202113430x9.50R15LT 104S (30")0
1016605265/65R17 112T (30.6")6 $265.00
2021148LT305/55R20 121S (33.2")0 $434.00