Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Back to Wheels Results

XF Off-Road

XF-222

  • Finish: Gloss Black w/ Red Milling
Specifications
Picture of XF-222
Stock #:
SKU:

Additional Information

XF Off-Road XF-222

The XF-222 is another one of our more popular styles. Recognizable by its split 7 spoke design with a slight-concave, this particular style is available in gloss black with milled windows and rivets and sizes from 20x10 to 26x14.

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
XF-222201061351397-12GBM2010-12106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.520
XF-222201061351397-24GBM2010-24106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.720
XF-2222010BLANK5/6-12GBMLR2010-12108BLANKConical2500.0036.960
XF-222201061351397-24GBMLR2010-241086 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0039.161 $381.70
XF-2222010BLANK5/6-24GBMLR2010-24108BLANKConical2500.0039.160
XF-222201061351397-12GBMLR2010-121086 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0036.9632 $381.70
XF-222201051397150-12GBM2010-12110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0041.520
XF-222201051397150-12GBMLR2010-12110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0036.960
XF-222201051397150-24GBMLR2010-24110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0039.160 $381.70
XF-222201081651180-12GBM2010-12125.28 x 6.5" (165.1mm), 8 x 180mmConical2500.0041.520
XF-222201081651180-12GBMLR2010-12125.28 x 6.5" (165.1mm), 8 x 180mmConical2500.0035.600
XF-2222010816518180-12GBMLR2010-12125.28 x 6.5" (165.1mm), 8 x 180mmConical2500.0035.600
XF-222201081651170-12GBMLR2010-12125.28 x 6.5" (165.1mm), 8 x 170mmConical2500.0035.600
XF-222201081651170-24GBMLR2010-24125.28 x 6.5" (165.1mm), 8 x 170mmConical2500.0035.600
XF-222201081651170-12GBM2010-12125.28 x 6.5" (165.1mm), 8 x 170mmConical2500.0041.520
XF-222201081651170-24GBM2010-24125.28 x 6.5" (165.1mm), 8 x 170mmConical2500.0043.720
XF-222201081651180-24GBM2010-24125.28 x 6.5" (165.1mm), 8 x 180mmConical3200.0043.720
XF-222201051271397-24GBM2010-2478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0043.720
XF-222201051271397-12GBMLR2010-1278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0036.960
XF-222201051271397-12GBM2010-1278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.520
XF-22220105X6XBL-12GBM2010-1278.1BLANKConical2500.0041.520
XF-222201051271397-24GBMLR2010-2487.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0039.160 $381.70
XF-222201261351397-44GBM2012-44106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.660
XF-222201261351397-44GBMLR2012-441086 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.700
XF-222201251397150-44GBMLR2012-44110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.700
XF-222201281651170-44GBM2012-44125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0047.760
XF-22220128170180-44GBMLR2012-44125.28 x 170mm, 8 x 180mmUnknown0
XF-222201281701651-44GBMLR2012-44125.28 x 6.5" (165.1mm), 8 x 170mmUnknown0
XF-222201281651170-44GBMLR2012-44125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0047.960
XF-22220128170180-44GBM2012-44125.28 x 170mm, 8 x 180mmConical3200.0047.960
XF-222201251271397-44GBMLR2012-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.700
XF-222201251271397-44GBM2012-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0044.540
XF-22220125X6XBL-44GBM2012-4478.1BLANKConical2500.0045.200
XF-222209061351397+12GBM20912106.46 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0035.560
XF-222209061351397+0GBM2090106.46 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0035.560
XF-222209061351397+0GBMLR20901086 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0031.240
XF-222209061351397+12GBMLR209121086 x 135mm, 6 x 5.5" (139.7mm)Conical3200.0031.240
XF-222209051397150+12GBMLR20912110.35 x 5.5" (139.7mm), 5 x 150mmConical3200.0031.240
XF-222209051397150+0GBMLR2090110.35 x 5.5" (139.7mm), 5 x 150mmConical3200.0031.240
XF-222209051397150+12GBM20912110.35 x 5.5" (139.7mm), 5 x 150mmConical3200.0035.560
XF-222209051397150+0GBM2090110.35 x 5.5" (139.7mm), 5 x 150mmConical3200.0035.560
XF-222209081651180+12GBM20912125.28 x 6.5" (165.1mm), 8 x 180mmConical3200.0035.560
XF-222209081651170+12GBM20912125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0035.560
XF-222209081651180+0GBM2090125.28 x 6.5" (165.1mm), 8 x 180mmConical3200.0035.560
XF-222209081651170+0GBM2090125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0035.560
XF-222209081651180+0GBMLR2090125.28 x 6.5" (165.1mm), 8 x 180mmConical3200.0031.240
XF-222209081651170+12GBMLR20912125.28 x 6.5" (165.1mm), 8 x 170mmConical31.240
XF-222209081651170+0GBMLR2090125.28 x 6.5" (165.1mm), 8 x 170mmUnknown0
XF-222209081651180+12GBMLR20912125.28 x 6.5" (165.1mm), 8 x 180mmUnknown0
XF-222209051271397+0GBM209078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0035.560
XF-22220905X6XBL+0GBM209078.1BLANKConical2500.0035.560
XF-222209051271397+12GBM2091278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0035.560
XF-222209051271397+12GBMLR2091278.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0031.240
XF-222209051271397+0GBMLR209078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0031.240
XF-2222090512713970GBMLR209078.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0031.243 $363.00
XF-222221261351397-44GBM2212-44106.46 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0047.410
XF-222221261351397-44GBMLR2212-441086 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0044.880
XF-222221251397150-44GBMLR2212-44110.35 x 5.5" (139.7mm), 5 x 150mmConical2500.0044.880
XF-222221281651180-44GBMLR2212-44125.28 x 6.5" (165.1mm), 8 x 180mmUnknown0
XF-222221281651170-44GBMLR2212-44125.28 x 6.5" (165.1mm), 8 x 170mmUnknown0
XF-222221281651180-44GBM2212-44125.28 x 6.5" (165.1mm), 8 x 180mmConical3200.0054.340
XF-222221281651170-44GBM2212-44125.28 x 6.5" (165.1mm), 8 x 170mmConical3200.0054.340
XF-222221251271397-44GBMLR2212-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0044.880
XF-222221251271397-44GBM2212-4478.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0048.290
XF-22222125X6XBL-44GBM2212-4478.1BLANKConical2500.0048.950
XF-2222414BLANK5/6-76GBMLR2414-76108BLANKConical3200.0054.560
XF-222241451271397-76GBMLR2414-7678.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0054.560
XF-222261461351397-76GBMLR2614-76106.46 x 135mm, 6 x 5.5" (139.7mm)Unknown0
XF-222261451271397-76GBMLR2614-7678.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical3200.0062.040