Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Retour à Pneus Résultats

General

Grabber X3

  • All Season, Traction
  • Sidewalls: Black Sidewall, Smooth Red Letters
Caractéristiques
Image de Grabber X3
Stock #:
SKU:

Informations Complémentaires

General Grabber X3

A bold and aggressive Mud-Terrain tire that delivers extreme off-road performance in mud, dirt and rocky terrain, with 3-ply durability, balanced with impressive on-road performance.

Points forts

Caractéristiques

Numéro D'articleGrandeurStockPrix
0450566000031x10.50R15LT 109Q (31")0 $340.00
04505900000LT275/70R18 125Q (33.2")0 $490.28
04505890000LT275/70R18 125Q (33.2")2 $530.40
04505780000LT285/70R17 121Q (32.7")55 $470.56
04505720000LT285/75R16 126Q (32.8")0 $431.12
04506010000LT295/55R20 123Q (32.8")0 $602.48
04506000000LT295/65R20 129Q (35.1")0 $595.68
04505990000LT295/65R20 129Q (35.1")5 $624.24
04505790000LT295/70R17 121Q (33.3")0 $501.16
04505800000LT295/70R17 121Q (33.3")2 $478.04
04505910000LT295/70R18 129Q (34.3")6 $559.64
04506040000LT305/55R20 121Q (33.2")0
04506030000LT305/55R20 121Q (33.2")15 $690.20
04505810000LT315/70R17 121Q (34.4")0 $550.12
04505730000LT315/75R16 127Q (34.6")0 $492.32
0450597000037x12.50R18LT 128Q (37")0 $612.00
0450609000037x13.50R20LT 127Q (37")0 $673.20
0450608000037x13.50R20LT 127Q (37")0 $706.52
0450627000035x12.50R15LT 113Q (35")0 $419.56
0450989000035x12.50R17LT 111Q (35")0
04505980000LT275/65R20 126Q (34.1")7 $567.80
04505920000LT275/65R18 123Q (32.1")0 $512.72
04505700000LT265/75R16 112Q (31.6")0 $411.40
04505710000LT265/75R16 123Q (31.6")1 $411.40
0450684000033x10.50R15LT 114Q (33")63 $436.56
0450567000033x12.50R15LT 108Q (33")0 $409.36
0450583000033x12.50R17LT 114Q (33")38 $469.88
0450582000033x12.50R17LT 114Q (33")0 $468.52
0450594000033x12.50R18LT 118Q (33")28 $553.52
0450593000033x12.50R18LT 118Q (33")0 $580.72
0450605000033x12.50R20LT 114Q (33")7 $636.48
0450568000035x12.50R15LT 113Q (35")0 $419.56
0450585000035x12.50R17LT 121Q (35")100+ $551.48
0450984000037x13.50R22LT 123Q (37")0
0450584000035x12.50R17LT 121Q (35")46 $556.92
0450596000035x12.50R18LT 123Q (35")2 $551.48
0450607000035x12.50R20LT 121Q (35")68 $622.20
0450606000035x12.50R20LT 121Q (35")8 $652.80
0450587000037x12.50R17LT 124Q (37")0 $544.68
0450586000037x12.50R17LT 124Q (37")0 $595.68
04505750000LT255/75R17 111Q (32.1")10 $363.80
04505760000LT265/70R17 121Q (31.6")0 $436.56
04505770000LT265/70R17 121Q (31.6")0 $419.56
04505880000LT265/70R18 124Q (32.6")0 $462.40
0450595000035x12.50R18LT 123Q (35")8 $579.36
04509820000LT265/60R18 119Q (30.5")0