Notice: Nokian Tires are only available for pick-up.
(450) 622-6246
Retour à Pneus Résultats

Pirelli

Scorpion XTM AT

  • 3PMS, All Terrain, All Weather, EV Compatible
  • Sidewalls: Black Sidewall
  • Warranty: 90k Mile
Caractéristiques
Image de Scorpion XTM AT
Stock #:
SKU:

Informations Complémentaires

Pirelli Scorpion XTM AT

All-terrain tires that don't back down. Embrace the frontier with the SCORPION™ XTM AT, Pirelli’s rugged all-terrain tire. Purpose-built for off-road enthusiasts and adventurers, the SCORPION™ XTM AT is engineered to conquer diverse terrains while still delivering reliable on-road performance. Plus, the SCORPION™ XTM AT carries a 55,000-mile limited treadwear warranty and is eligible for our 60-day trial.

Points forts

Caractéristiques

Numéro D'articleGrandeurStockPrix
4621000255/65R17 110T (30.1")0
4544500LT265/70R17 123S (31.6")0
4621500LT265/70R18 124S (32.6")0
4460800LT275/50R22 119T (32.8")0
4460400LT275/50R24 121S (34.8")0
4460900LT275/60R20 123T (33")0
4621900LT275/65R18 123S (32.1")0
4622900LT275/65R20 126S (34.1")0
4452900LT275/65R20 126S (34.1")0
4623000LT275/70R18 125S (33.2")0
4460300LT275/70R18 125S (33.2")0
4460700LT285/55R22 124S (34.3")0
4621400LT285/60R20 125R (33.5")0
4588900LT285/65R20 123T (34.6")0
4624000LT285/70R17 126S (32.7")0
4623400LT295/70R18 129R (34.3")0
4621300LT265/60R20 121S (32.5")0
462490033x12.50R20LT 114S (33")0
4621800LT245/75R17 121S (31.5")0
4621700285/45R22 114T (32.1")0
4620900255/70R17 112S (31.1")0
4621100255/70R18 113T (32.1")0
4622000265/65R17 116T (30.6")0
4620800265/65R18 114T (31.6")0
4544700265/70R17 115T (31.6")0
4621600265/70R18 116T (32.6")0
4621200275/50R22 115T (32.8")0
4460100275/50R22 116T (32.8")0
4622800275/55R20 117T (31.9")0
4623800275/60R20 116T (33")0
4460200275/60R20 115T (33")0
4584500275/65R18 116T (32.1")0
4623900275/65R18 116T (32.1")0
4460600275/65R20 116T (34.1")0
4460500275/70R18 116S (33.2")0
4623100LT235/80R17 120R (31.8")0
462500035x12.50R20LT 121R (35")0